Transparent Cleaning Pricing | No Surprises, Just Sparkling Results
Choose between flexible hourly rates or our specialized flat-rate model for complete home restoration. See exactly what you'll pay before you book.
Pricing Options
Two Simple Pricing Pathways
We've streamlined our rates so Melbourne homeowners and businesses always know what to expect.
Commercial Cleaning
Professional cleaning for offices, warehouses, and retail hubs.
- Tailored to your specific square footage and high-traffic needs.
- Flexible after-hours scheduling.
- Quality assured
- No obligation quote
Flat Rate Residential
A fixed-price service covering all general cleaning based on our rigorous 50-point checklist.
Ideal for routine maintenance or End of Lease bond recovery.
- Fixed price, no surprises
- All rooms included with no hidden fees
- 50-point checklist completed
- Extras available
Loyalty Discounts
Save More with Regular Melbourne Cleaning
Loyalty has its rewards — book a regular service and we'll assign you a dedicated cleaner.
Flat Rate Pricing
Pricing by Number of Bedrooms
Prices depend on the number of bedrooms. We complete all general cleaning as per our checklist.
What's Included
Service Comparison
Compare what's covered in our Residential, Deep Clean, and End of Lease services.
| Task | Residential | Deep Clean | End of Lease |
|---|---|---|---|
| All Areas | |||
| Light Tidy Up | |||
| Cobweb Removal | |||
| Empty Bins | |||
| Dust Skirting Boards / Window Sills / Doors | |||
| Wipe Skirting Boards / Window Sills / Doors | |||
| Clean Accessible Light Switches / Power Points | |||
| Dust All Reachable Surfaces | |||
| Clean Mirrors | |||
| Vacuum Under Beds / Couches / Furniture | |||
| Lightly Dust Blinds | |||
| Vacuum / Wipe Window Tracks & Sills | |||
| Vacuum / Mop All Accessible Floors | |||
| Wall Spot Clean (Marks & Scuffs) | |||
| Clean Ceilings & Ceiling Fans | |||
| Inside All Drawers / Cabinets | |||
| Garage Sweep | |||
| Kitchen | |||
| Clean Stovetop | |||
| Clean Rangehood (Exterior) | |||
| Clean Underside of Rangehood | |||
| Clean Exhaust Fans / Filters | |||
| Clean All Benchtops | |||
| Clean Splashback | |||
| Clean Sink & Tapware | |||
| Clean Inside / Outside Microwave | |||
| Clean Cupboard Exteriors | |||
| Polish Stainless Steel Surfaces | |||
| Clean Visible Appliances (Exterior) | |||
| Inside Oven (Deep Degrease) | Extra | Extra | |
| Inside All Drawers / Cabinets | |||
| Bathrooms | |||
| Scrub / Clean Bath & Shower | |||
| Scrub / Clean Sinks | |||
| Wipe Down Benches | |||
| Clean Mirrors | |||
| Clean / Polish Tapware & Chrome | |||
| Wipe Down Cupboard Exteriors | |||
| Clean / Disinfect Toilet | |||
| Scrub Shower Floor / Wall Grout | |||
| Clean Ceiling Exhaust Fans | |||
| Inside All Drawers / Cabinets | |||
| Bedrooms / Living Areas | |||
| Make Beds | |||
| Dust / Wipe All Surfaces | |||
| Vacuum / Clean Soft Furnishings | |||
| Inside All Wardrobes / Drawers | |||
Extra = Available as a paid add-on. All checkmarked items are included in the base price.
Add-Ons
Additional Services & Extras
Customise your clean with any of these add-ons. All prices are fixed — no surprises.
Kitchen
Oven Deep Clean Full oven degreasing & restoration | $75/each |
Fridge Interior Clean Complete fridge sanitisation | $49/each |
All Kitchen Cupboards (Inside) Every cupboard & drawer interior | $45/whole kitchen |
All Kitchen Cupboards (Outside) Cabinet fronts, edges & handles | $35/whole kitchen |
Dishwasher Clean Interior & filter sanitisation | $29/each |
Rangehood & Filters Degreasing & filter restoration | $45/each |
Dish Washing Hand-wash all dishes & cookware | $39/flat |
Windows
All Inside Windows Every window interior surface | $79/whole property |
All Outside Windows Exterior glass & frames | $159/whole property |
Blinds (Wet Wipe) Each blind wet wiped on both sides | $35/per blind |
Fly Screens Removed, scrubbed & refitted | $5/each |
Walls
Wall Spot Clean Marks, scuffs & fingerprints | $29/per room |
Full Wall Wash Complete wall surface clean | $95/per room |
Skirting Boards All skirting throughout home | $25/whole property |
Floors
Carpet Steam Clean Hot water extraction clean | $60/per bedroom |
Carpet steam – living area Steam clean for lounge and living room carpets. | $120/per room |
Tile & Grout Scrub Deep grout line restoration | $45/per room |
Balcony / Courtyard Outdoor area refresh | $70/each |
Bathroom
Extra Bathroom Deep Clean Additional bathroom beyond base | $45/each |
Extra Toilet / WC Separate toilet room | $20/each |
Shower Mould Treatment Mould & mildew removal | $35/per shower |
Other
Laundry Room Complete laundry clean | $35/flat |
Garage Sweep & Tidy Floor sweep & cobweb removal | $89/each |
Bed Linen Change Fresh sheets & pillow cases | $15/per bed |
Ironing Service Professional garment pressing | $50/per 30 mins |
Eco-Friendly Supplies Certified green cleaning products | $5/flat |
Save When You Bundle
Bond Back Bundle
The most common extras required by real estate agents, bundled at a discount.
Furnished Property
Save $0These services are included in your End of Lease base price to help you get your full bond back. No need to add them separately.
- Oven Deep Clean$75
- Rangehood & Filters$45
- All Kitchen Cupboards (Inside)$45
- All Kitchen Cupboards (Outside)$35
- All Inside Windows$79
- Skirting Boards$25
- Wall Spot Clean$29
Empty Property
Save $0These services are included in your End of Lease base price to help you get your full bond back. No need to add them separately.
- Oven Deep Clean$75
- Rangehood & Filters$45
- All Kitchen Cupboards (Inside)$45
- All Kitchen Cupboards (Outside)$35
- All Inside Windows$79
- Skirting Boards$25
- Wall Spot Clean$29
Ready to Book Your Melbourne Professional Clean?
Get an instant quote with real-time pricing. Choose your service, select your extras, and book online in under 60 seconds.